Gulf View Suite
Choice of: Suite with two bedrooms with a King size bed in one and two Queen size beds in other. All Gulf Suites include a kitchenette with full size refrigerator, two full baths and two balconies overlooking the Gulf of Mexico. Sleeps six.
Island Inn Beach Resort Rates for 2010-2011
| Nightly | Weekly | |
| Feb 1, 2010 - April 30, 2010 | $331 | $2,086 |
| May 1, 2010 - August 15, 2010 | $270 | $1,701 |
| Aug 16, 2010 - Sept 30, 2010 | $200 | $1,260 |
| Oct 1, 2010 - Jan 31, 2010 | $225 | $1,421 |
| Holidays Daily Rates (Three day minimum stay) | $375 |



