Gulf View Suite
Choice of: Suite with two bedrooms with a King size bed in one and two Queen size beds in other. All Gulf Suites include a kitchenette with full size refrigerator, two full baths and two balconies overlooking the Gulf of Mexico. Sleeps six.
Island Inn Beach Resort Rates for 2012-2013
| Nightly | Weekly | |
| Feb 1, 2012 - April 30, 2012 | $340.00 | $2,142.00 |
| May 1, 2012 - August 31, 2012 | $280.00 | $1,764.00 |
| Sept. 1, 2012 - Sept 30, 2012 | $210.00 | $1,323.00 |
| Oct 1, 2012 - Jan 31, 2013 | $235.00 | $1,480.50 |
| Holidays Daily Rates (Three day minimum stay) | $375.00 |



