Penthouse
Three bedrooms with living room, three baths and full size kitchen, overlooking the Gulf of Mexico. Choice of several bed types. Sleeps eight to ten.
Island Inn Beach Resort Rates for 2012-2013
| Nightly | Weekly | |
| Feb 1, 2012 - April 30, 2012 | $450.00 | $3,150.00 |
| May 1, 2012 - August 31, 2012 | $400.00 | $2,520.00 |
| Sept. 1, 2012 - Sept 30, 2012 | $295.00 | $1,858.50 |
| Oct 1, 2012 - Jan 31, 2013 | $350.00 | $2,205.00 |
| Holidays Daily Rates (Three day minimum stay) | $495.00 |




