Penthouse
Three bedrooms with living room, three baths and full size kitchen, overlooking the Gulf of Mexico. Choice of several bed types. Sleeps eight to ten.
Island Inn Beach Resort Rates for 2010-2011
| Nightly | Weekly | |
| Feb 1, 2010 - April 30, 2010 | $430 | $2,709 |
| May 1, 2010 - August 15, 2010 | $385 | $2,429 |
| Aug 16, 2010 - Sept 30, 2010 | $295 | $1,862 |
| Oct 1, 2010 - Jan 31, 2011 | $330 | $2,079 |
| Holidays Daily Rates (Three day minimum stay) | $495 |




