Island Inn Beach Resort
9980 Gulf Blvd
Treasure island, FL 33706

(800) 241-9980
(727) 367-1926

Kayaks Available for Our guest at Island Inn Resort

Rooms and Rates

72 hours cancellation policy

Island Inn Beach Resort Rates for 2010-2011

Bay View Efficiency

1 double bed with kitchenette overlooking Boca Ciega bay

View pictures and more information.

Nightly Weekly
Feb 1, 2010 - April 30, 2010 $135 $854
May 1, 2010 - August 15, 2010 $112 $707
Aug 16, 2010 - Sept 30, 2010 $90 $567
Oct 1, 2010 - Jan 31, 2010 $102 $644
Holidays Daily Rates (Three day minimum stay) $140

Gulf Front State Room

2 double beds (or king or queen) balcony refrigerator stove microwave

View pictures and more information.

Nightly Weekly
Feb 1, 2010 - April 30, 2010 $183 $1155
May 1, 2010 - August 15, 2010 $153 $966
Aug 16, 2010 - Sept 30, 2010 $109 $686
Oct 1, 2010 - Jan 31, 2010 $125 $791
Holidays Daily Rates (Three day minimum stay) $225

Bay View Suite

2 double beds, living room with pull out couch kitchenette

View pictures and more information.

Nightly Weekly
Feb 1, 2010 - April 30, 2010 $205 $1,295
May 1, 2010 - August 15, 2010 $175 $1,106
Aug 16, 2010 - Sept 30, 2010 $135 $854
Oct 1, 2010 - Jan 31, 2010 $155 $980
Holidays Daily Rates (Three day minimum stay) $245

Gulf Suite

Two bedroom Gulf Front Suite, two full baths, two balconies and kitchenette

View pictures and more information.

Nightly Weekly
Feb 1, 2010 - April 30, 2010 $331 $2,086
May 1, 2010 - August 15, 2010 $270 $1,701
Aug 16, 2010 - Sept 30, 2010 $200 $1,260
Oct 1, 2010 - Jan 31, 2010 $225 $1,421
Holidays Daily Rates (Three day minimum stay) $375

Penthouse

Three bedrooms with three full baths, living room and full kitchen

View pictures and more information.

Nightly Weekly
Feb 1, 2010 - April 30, 2010 $430 $2,709
May 1, 2010 - August 15, 2010 $385 $2,429
Aug 16, 2010 - Sept 30, 2010 $295 $1,862
Oct 1, 2010 - Jan 31, 2011 $330 $2,079
Holidays Daily Rates (Three day minimum stay) $495

72 hours cancellation policy