Island Inn Beach Resort
9980 Gulf Blvd
Treasure island, FL 33706

(800) 241-9980
(727) 367-1926

Kayaks Available for Our guest at Island Inn Resort

Rooms and Rates

mobile friendly version

72 hours cancellation policy

Island Inn Beach Resort Rates for 2012-2013

Bay View Efficiency

1 double bed with kitchenette overlooking Boca Ciega bay

View pictures and more information.

Nightly Weekly
Feb 1, 2012 - April 30, 2012 $140.00 $882.00
May 1, 2012 - August 31, 2012 $117.00 $737.00
Sept. 1, 2012 - Sept 30, 2012 $95.00 $598.50
Oct 1, 2012 - Jan 31, 2013 $110.00 $693.00
Holidays Daily Rates (Three day minimum stay) $140.00

Gulf Front State Room

2 double beds (or king or queen) balcony refrigerator stove microwave

View pictures and more information.

Nightly Weekly
Feb 1, 2012 - April 30, 2012 $192.00 $1209.60
May 1, 2012 - August 31, 2012 $162.00 $1020.60
Sept. 1, 2012 - Sept 30, 2012 $120.00 $756.00
Oct 1, 2012 - Jan 31, 2013 $135.00 $850.50
Holidays Daily Rates (Three day minimum stay) $225.00

Bay View Suite

2 double beds, living room with pull out couch kitchenette

View pictures and more information.

Nightly Weekly
Feb 1, 2012 - April 30, 2012 $210.00 $1,323.00
May 1, 2012 - August 31, 2012 $180.00 $1,134.00
Aug 16, 2012 - Sept 30, 2012 $140.00 $882.00
Oct 1, 2012 - Jan 31, 2013 $170.00 $1000.00
Holidays Daily Rates (Three day minimum stay) $245

Gulf Suite

Two bedroom Gulf Front Suite, two full baths, two balconies and kitchenette

View pictures and more information.

Nightly Weekly
Feb 1, 2012 - April 30, 2012 $340.00 $2,142.00
May 1, 2012 - August 31, 2012 $280.00 $1,764.00
Sept. 1, 2012 - Sept 30, 2012 $210.00 $1,323.00
Oct 1, 2012 - Jan 31, 2013 $235.00 $1,480.50
Holidays Daily Rates (Three day minimum stay) $375.00

Penthouse

Three bedrooms with three full baths, living room and full kitchen

View pictures and more information.

Nightly Weekly
Feb 1, 2012 - April 30, 2012 $450.00 $3,150.00
May 1, 2012 - August 31, 2012 $400.00 $2,520.00
Sept. 1, 2012 - Sept 30, 2012 $295.00 $1,858.50
Oct 1, 2012 - Jan 31, 2013 $350.00 $2,205.00
Holidays Daily Rates (Three day minimum stay) $495.00

72 hours cancellation policy

mobile friendly version