Rooms and Rates
![]() Bay View Efficiency |
![]() State Room |
Island Inn Beach Resort Rates for 2008-2009
| Island Inn Beach Resort Room Rates |
Bay View Efficiency | State Room | Bay View Suite | Gulf Suite |
Penthouse |
|
1 double |
2 double beds (or king or queen) balcony refrigerator stove microwave |
2 double beds, living room with pull out couch kitchenette |
Two room Gulf Front Suite, two full baths, two balcanies and extensive kitchenettes |
Three bedrooms with three full baths, living room and full kitchen. |
|
| Feb 1, 2008 - April 30, 2008 | |||||
|---|---|---|---|---|---|
| Nightly | $133 | $181 | $201 | $327 | $425 |
| Weekly | $840 | $1,141 | $1,267 | $2,058 | $2,681 |
| May 1, 2008 - August 15, 2008 | |||||
| Nightly | $110 | $151 | $172 | $267 | $378 |
| Weekly | $693 | $952 | $1,085 | $1,680 | $2,388 |
| Weekend | $118 | $161 | $184 | $279 | $391 |
| Aug 16, 2008 - Sept 30, 2008 | |||||
| Nightly | $87 | $107 | $131 | $196 | $287 |
| Weekly | $546 | $672 | $826 | $1,232 | $1,806 |
| Oct 1, 2008 - Jan 31, 2009 | |||||
| Nightly | $99 | $123 | $152 | $217 | $323 |
| Weekly | $623 | $777 | $959 | $1,365 | $2,037 |
| Holidays Daily Rates (Three day minimum stay) | |||||
| Holidays | $140 | $225 | $245 | $375 | $495 |
Island Inn Beach Resort Rates for 2009-2010
| Island Inn Beach Resort Room Rates |
Bay View Efficiency | State Room | Bay View Suite | Gulf Suite |
Penthouse |
|
1 double |
2 double beds (or king or queen) balcony refrigerator stove microwave |
2 double beds, living room with pull out couch kitchenette |
Two room Gulf Front Suite, two full baths, two balconies and extensive kitchenettes |
Three bedrooms with three full baths, living room and full kitchen. |
|
| Feb 1, 2009 - April 30, 2009 | |||||
|---|---|---|---|---|---|
| Nightly | $135 | $183 | $205 | $331 | $430 |
| Weekly | $854 | $1,155 | $1,295 | $2,086 | $2,709 |
| May 1, 2009 - August 15, 2009 | |||||
| Nightly | $112 | $153 | $175 | $270 | $385 |
| Weekly | $707 | $966 | $1,106 | $1,701 | $2,429 |
| Weekend | $120 | $163 | $188 | $285 | $395 |
| Aug 16, 2009 - Sept 30, 2009 | |||||
| Nightly | $90 | $109 | $135 | $200 | $295 |
| Weekly | $567 | $686 | $854 | $1,260 | $1,862 |
| Oct 1, 2009 - Jan 31, 2010 | |||||
| Nightly | $102 | $125 | $155 | $225 | $330 |
| Weekly | $644 | $791 | $980 | $1,421 | $2,079 |
| Holidays Daily Rates (Three day minimum stay) | |||||
| Holidays | $140 | $225 | $245 | $375 | $495 |
![]() Bay View Suite |
![]() Gulf Suite |
![]() Penthouse |
![]() Private Dock |






